Home
+
Polyethylene Funnel only, no Flame Arrester
Polyethylene Funnel only, no Flame Arrester

Polyethylene Funnel only, no Flame Arrester
Polyethylene funnel only (no flame arrester)
Polyethylene funnel only (no flame arrester)
Model No. | 08213 |
---|---|
International Model No. | 08213 |
Material Specifications | Polyethylene |
Net Weight, lbs | 1.5 |
Net Weight, kg | 0.7 |
NPS/NPT inch | 2 |
NPS/NPT mm | 51 |
Funnel Dimensions | 9" Dia x 7.438" H |
229mm Dia x 189mm H | |
Mouth Diameter - inch | 9 |
Mouth Diameter - mm | 229 |
Write Your Own Review
MODEL NO: 08213
Key Benefits
- Safety drum funnel
Specification
Model No. | 08213 |
---|---|
International Model No. | 08213 |
Material Specifications | Polyethylene |
Net Weight, lbs | 1.5 |
Net Weight, kg | 0.7 |
NPS/NPT inch | 2 |
NPS/NPT mm | 51 |
Funnel Dimensions | 9" Dia x 7.438" H |
229mm Dia x 189mm H | |
Mouth Diameter - inch | 9 |
Mouth Diameter - mm | 229 |
Customer Reviews