Home
+
Self-Contained, Portable Eye Wash Station, Pressurized, 4 Gallon
Self-Contained, Portable Eye Wash Station, Pressurized, 4 Gallon

Self-Contained, Portable Eye Wash Station, Pressurized, 4 Gallon
This portable eye wash station offers an effective solution in locations that are unsuitable for fixed installations and should be used as a secondary safety measure to supplement plumbed in face and eye wash stations. Includes an inspection record tag for recording test and service history.
This portable eye wash station offers an effective solution in locations that are unsuitable for fixed installations and should be used as a secondary safety measure to supplement plumbed in face and eye wash stations. Includes an inspection record tag for recording test and service history.
Model No. | 38GEW |
---|---|
Gallon Capacity | 4 |
Net Weight, lbs | 11 |
Filled Weight, lbs | 44 |
Filled Weight, kg | 20 |
Dimensions, Exterior | 32.3" H x 8.1" W x 11.5" D |
820mm H x 205mm W x 205mm D | |
Minimum Operating Pressure | 6.9 bar g, 100 PSI |
Maximum Operating Pressure | 69 bar g, 1000 PSI |
Water Flow Eye/Face Liters/min | 6 |
Water Flow Eye/Face US Gal/min | 1.59 |
Material Specifications | Stainless Steel Cylinder |
Mounting Type | Portable |
Color/Finish | Green Label |
Activation Method | Squeeze grip operated with lock-on actuating button |
Minimum Ambient Temperature, °F | 41 |
Minimum Ambient Temperature, °C | 5 |
Maximum Ambient Temperature, °F | 95 |
Maximum Ambient Temperature, °C | 35 |
Operation Duration, min | 3 |
Write Your Own Review
MODEL NO: 38GEW

Key Benefits
- 4 US gallon (15-liter) stainless steel cylinder with handheld drench hose effectively washes eyes, face and body
- Delivers up to three minutes of water when pressurized to 100 PSI (6.9 bar) via a Schrader tire valve
- Pressure gauge and dual action safety valve prevent over pressurization and allow the user to vent the cylinder for cleaning and maintenance
Specification
Model No. | 38GEW |
---|---|
Gallon Capacity | 4 |
Net Weight, lbs | 11 |
Filled Weight, lbs | 44 |
Filled Weight, kg | 20 |
Dimensions, Exterior | 32.3" H x 8.1" W x 11.5" D |
820mm H x 205mm W x 205mm D | |
Minimum Operating Pressure | 6.9 bar g, 100 PSI |
Maximum Operating Pressure | 69 bar g, 1000 PSI |
Water Flow Eye/Face Liters/min | 6 |
Water Flow Eye/Face US Gal/min | 1.59 |
Material Specifications | Stainless Steel Cylinder |
Mounting Type | Portable |
Color/Finish | Green Label |
Activation Method | Squeeze grip operated with lock-on actuating button |
Minimum Ambient Temperature, °F | 41 |
Minimum Ambient Temperature, °C | 5 |
Maximum Ambient Temperature, °F | 95 |
Maximum Ambient Temperature, °C | 35 |
Operation Duration, min | 3 |
Customer Reviews