Home
+
Small Steel Drum Funnel use with 5-gal. steel pail with 2" bung, manual close cover
Small Steel Drum Funnel use with 5-gal. steel pail with 2" bung, manual close cover

Small Steel Drum Funnel use with 5-gal. steel pail with 2" bung, manual close cover
Safety Drum Funnel, small steel funnel with manual-closing cover and 1-inch flame arrester. For use with 5-gallon steel pails with 2” NPT
Safety Drum Funnel, small steel funnel with manual-closing cover and 1-inch flame arrester. For use with 5-gallon steel pails with 2” NPT
Approvals


Model No. | 08202 |
---|---|
International Model No. | 08202 |
Material Specifications | Galvanized Steel |
Net Weight, lbs | 1.0 |
Net Weight, kg | 0.5 |
FM Approval | Yes |
TUV Approval | Yes |
Flame Arrestor, inch | 1 |
Flame Arrestor, mm | 25 |
Cover Type / Closure Type | Manual |
NPS/NPT inch | 2 |
NPS/NPT mm | 51 |
Funnel Dimensions | 4.5" Dia x 4.5" H |
114mm Dia x 114mm H | |
Funnel Capacity - quart | 1 |
Funnel Capacity - liter | 1 |
Mouth Diameter - inch | 4.5 |
Mouth Diameter - mm | 114 |
Write Your Own Review
MODEL NO: 08202
Key Benefits
- Manual-closing cover and 1-inch flame arrester
- For use with 5-gallon steel pails with 2” NPT
Specification
Model No. | 08202 |
---|---|
International Model No. | 08202 |
Material Specifications | Galvanized Steel |
Net Weight, lbs | 1.0 |
Net Weight, kg | 0.5 |
FM Approval | Yes |
TUV Approval | Yes |
Flame Arrestor, inch | 1 |
Flame Arrestor, mm | 25 |
Cover Type / Closure Type | Manual |
NPS/NPT inch | 2 |
NPS/NPT mm | 51 |
Funnel Dimensions | 4.5" Dia x 4.5" H |
114mm Dia x 114mm H | |
Funnel Capacity - quart | 1 |
Funnel Capacity - liter | 1 |
Mouth Diameter - inch | 4.5 |
Mouth Diameter - mm | 114 |
Customer Reviews