Home
+
Hughes Handheld Drench Hose, Wall Mount, (1) In-Line Nozzle
Hughes Handheld Drench Hose, Wall Mount, (1) In-Line Nozzle

Hughes Handheld Drench Hose, Wall Mount, (1) In-Line Nozzle
Wall mounted handheld drench hose features an in-line single nozzle for hazardous environments where there is a risk of small spillages of chemicals or dangerous substances. Includes an inspection record tag for recording test and service history.
Wall mounted handheld drench hose features an in-line single nozzle for hazardous environments where there is a risk of small spillages of chemicals or dangerous substances. Includes an inspection record tag for recording test and service history.
Model No. | OPT100 |
---|---|
Net Weight, lbs | 2.2 |
Net Weight, kg | 1 |
Dimensions, Exterior | 10.8" H x 2.7" W x 2.7" D |
274mm H x 69mm W x 69mm D | |
Water Inlet Size NPT | 1/2 in (F) - Hose |
Minimum Operating Pressure | 1.5 bar g, 22 PSI |
Maximum Operating Pressure | 6 bar g, 87 PSI |
Water Flow Eye/Face Liters/min | 8 |
Water Flow Eye/Face US Gal/min | 2.11 |
Operating Valve Material | Non-return |
Mounting Type | Wall |
Color/Finish | White, Green, Red |
Activation Method | Squeeze grip operated with lock-on actuating button |
Minimum Ambient Temperature, °F | 41 |
Minimum Ambient Temperature, °C | 5 |
Maximum Ambient Temperature, °F | 95 |
Maximum Ambient Temperature, °C | 35 |
Write Your Own Review
MODEL NO: OPT100

Key Benefits
- Fitted with pop-off dust cover, a non-return valve and flow regulator
- Complete with 4.9-feet (1.5-m) of reinforced hose, particularly useful for treating disabled personnel
- Lock-on actuating button for ease of use
Specification
Model No. | OPT100 |
---|---|
Net Weight, lbs | 2.2 |
Net Weight, kg | 1 |
Dimensions, Exterior | 10.8" H x 2.7" W x 2.7" D |
274mm H x 69mm W x 69mm D | |
Water Inlet Size NPT | 1/2 in (F) - Hose |
Minimum Operating Pressure | 1.5 bar g, 22 PSI |
Maximum Operating Pressure | 6 bar g, 87 PSI |
Water Flow Eye/Face Liters/min | 8 |
Water Flow Eye/Face US Gal/min | 2.11 |
Operating Valve Material | Non-return |
Mounting Type | Wall |
Color/Finish | White, Green, Red |
Activation Method | Squeeze grip operated with lock-on actuating button |
Minimum Ambient Temperature, °F | 41 |
Minimum Ambient Temperature, °C | 5 |
Maximum Ambient Temperature, °F | 95 |
Maximum Ambient Temperature, °C | 35 |
Customer Reviews