Aerosol Can Recycling System Comparison Guide
| Puncturing Device | ||||||||
| Standard Device | ||||||||
| Standard Device | ✔ | ✔ | ✔ | |||||
Protective Non-Stick Coating
|
||||||||
Protective Non-Stick Coating
|
✔ | ✔ | ✔ | ✔ | ||||
Safety Shield
|
||||||||
Safety Shield
|
✔ | |||||||
| Automatic Shut-Off | ||||||||
| Automatic Shut-Off | ✔ | ✔ | ✔ | |||||
| Aerosolv Counter | ||||||||
| Aerosolv Counter | ✔ | ✔ | ✔ | ✔ | ||||
Dual Seal Closed System
|
||||||||
Dual Seal Closed System
|
✔ | |||||||
Activation Wheel
|
||||||||
Activation Wheel
|
✔ | |||||||
Improved Point of Puncture
|
||||||||
Improved Point of Puncture
|
✔ | |||||||
| Filter | ||||||||
| Combination Coalescing Filter | ||||||||
| Combination Coalescing Filter | ✔ | |||||||
Colormetric Coalescing Filter
|
||||||||
Colormetric Coalescing Filter
|
✔ | ✔ | ✔ | ✔ | ||||
Ultra High Efficiency Combination Coalescing Filter with Adsorption Indicator
|
||||||||
Ultra High Efficiency Combination Coalescing Filter with Adsorption Indicator
|
✔ | ✔ | ||||||
| Automatic Check Valve | ||||||||
| Automatic Check Valve | ✔ | |||||||
| Replacement Colormetric Coalescing Filter, 2PK | ||||||||
| Replacement Colormetric Coalescing Filter, 2PK | ✔ | |||||||
| Other Parts | ||||||||
| Safety Goggles | ||||||||
| Safety Goggles | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Anti-Static Ground Wire with Alligator Clip | ||||||||
| Anti-Static Ground Wire with Alligator Clip | ✔ | ✔ | ✔ | |||||
| Anti-Static Ground Wire with C-Clamp | ||||||||
| Anti-Static Ground Wire with C-Clamp | ✔ | ✔ | ✔ | ✔ | ||||
Padlock
|
||||||||
Padlock
|
✔ | ✔ | ✔ | |||||
Integrated Safety Lock Out System
|
||||||||
Integrated Safety Lock Out System
|
✔ | |||||||
| Drum Cover & Drum Under Containment Lids | ||||||||
| Drum Cover & Drum Under Containment Lids | ✔ | |||||||
| Maintenance Repair Kit | ||||||||
| Maintenance Repair Kit | ✔ | |||||||
| Viton Gasket | ||||||||
| Viton Gasket | ✔ | |||||||
| More Info | ||||||||
US Environmental Protection Agency
|
||||||||
US Environmental Protection Agency
|
✔ | ✔ | ✔ | |||||
| Most Popular with Large Generators of Aerosol Cans | ||||||||
| Most Popular with Large Generators of Aerosol Cans | ✔ | |||||||
Most Popular with Small Generators of Aerosol Cans
|
||||||||
Most Popular with Small Generators of Aerosol Cans
|
✔ | ✔ | ||||||
| Most Popular with International Users | ||||||||
| Most Popular with International Users | ✔ | |||||||
| Most Popular in California | ||||||||
| Most Popular in California | ✔ | |||||||
Back to Aerosolv® Aerosol Spray Can Disposal Recycling Systems